Dates | Itinerary | Estimated time and Distance |
Tue - Dec 27 | SAN JOSE to LOS ANGELES | |
407 mi, 7 hours 27 mins - CA-1 S/Cabrillo Hwy and US-101 S | ||
Winchester house to Monterey | ||
Wed - Dec 28 | San Jose - | 68.8 mi, 1 hour 19 mins CA-17 S and CA-1 |
Winchester House | ||
Rosicrucian Egyptian Museum & Planetarium | Monterey to Carmel-by-the-Sea | |
Cathedral Basillica of Saint Joseph | 4.2 mi, 11 mins - Pacific St and CA-1 S/Cabrillo Hwy | |
Overnight - San Jose | Carmel-by-the-Sea to Point Lobos State Natural Reserve | |
Thur - Dec 29 | 5.2 mi, 12 mins - CA-1 S/Cabrillo Hwy and Point Lobos | |
Monterey - | ||
Fisherman's Wharf and Cannery Row | Carmel-by-the-Sea to Pheiffer Big Sur State Park | |
29.0 mi, 41 mi - CA-1 S/Cabrillo Hwy | ||
Carmel-by-the-Sea | Pheiffer Big Sur State Park to Nepenthe | |
Point Lobos State Natural Reserve | 1.6 mi, 2 mins - CA-1 S/Cabrillo Hwy | |
Big Sur - Pfeiffer Big Sur SP | ||
Old Coast Road | Nepenthe to San Simeon | |
En route to Bixby Bridge | 60.0 mi, 1 hour 15 mins CA-1 S/Cabrillo Hwy | |
Nepenthe | ||
San Simeon to Cambria | ||
Overnight - SanSimeon | 9.4 mi, 16 mins CA-1 S/Cabrillo Hwy | |
Fri - Dec 30 | San Simeon | |
Cambria to Morro Bay | ||
Morro Bay | 20.7 mi, 29 mins CA-1 S/Cabrillo Hwy | |
San Luis Obispo | ||
Solvang | Morro Bay to San Luis Obispo | |
Overnight - San Barbara | 13.0 mi, 17 mins - CA-1 S | |
Sat - Dec 31 | Wineries | |
San Barbara | San Luis Obispo to Solvang | |
Overnight - Aaron & David | 73.5 mi, 1 hour 26 mins - CA-1 S, CA-166 E/W | |
Sun - Jan 1 | ||
Overnight - Aaron & David | Solvang to San Barbara | |
Mon - Jan 2 | 48.3 mi, 52 mins - US-101 S | |
Overnight - Aaron & David | ||
Tues - Jan 3 | Return from LAX to IAD | San Barbara to Los Angeles |
93.9 mi, 1 hour 43 mins - US-101 S |
Tuesday, December 6, 2011
Dates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment